Dishwashers
HDPN 1L390PA-80
Product code | 32001843 |
---|---|
Built-in / Free standing | Freestanding |
Third drawer | No |
Number of programmes | 5 |
Control type | Central Led |
Overview
![]() | 13 |
---|---|
![]() | 600 |
![]() | A+ |
![]() | 54 |
Details sheet
MAIN FEATURES | |
---|---|
EAN Code | 8016361994348 |
Adjustable upper basket | Yes |
Built-in / Free standing | Freestanding |
Product code | 32001843 |
Number of place settings | 13 |
Product name / Commercial code | HDPN 1L390PA-80 |
Safety-stop of lower basket | Yes |
Self-cleaning triple filtering system | Yes |
TECHNICAL FEATURES | |
---|---|
Current (A) | 13 |
Drying system | Condenser |
Control type | Central Led |
Hinges | Standard |
Plug type | UK |
Connectivity | Wi-Fi + Bluetooth |
Voltage (V) | 230 |
PROGRAMMES AND FUNCTIONS | |
---|---|
End of cycle indicator | Yes with buzzer |
Number of programmes | 5 |
Start delay options | 3, 6, 9 hrs |
Salt indicator light | Yes |
AESTHETIC | |
---|---|
Colour | Antracite |
Cutlery basket colour | Metal Grey |
PERFORMANCE | |
---|---|
Wash performance | A |
Drying performance | A |
Energy consumption (kWh) | 1.04 |
Energy rating | A+ |
Noise level (dBA) | 54 |
Total annual energy consumption (kWh) | 295 |
Water consumption annual (l/annum) | 3120 |
Water consumption (l) | 12 |
DIMENSIONS | |
---|---|
Product depth (mm) | 600 |
Product height with worktop (mm) | 845 |
Product height without worktop (mm) | 815 |
Width (mm) | 600 |
Net weight (kg) | 40.4 |
Gross weight (kg) | 42.8 |