Dryers
DX C10TCER-80
Product code | 31101046 |
---|---|
Dryer type | Condenser |
Start delay options | Yes as Button (Up to 24 h.) |
Overview
![]() | 10 |
---|---|
![]() | Inner |
![]() | B |
Details sheet
MAIN FEATURES | |
---|---|
Product code | 31101046 |
Product name / Commercial code | DX C10TCER-80 |
Built in / free standing model | Freestanding |
Dryer type | Condenser |
EAN Code | 8016361968691 |
Water container position | Inner |
Capacity (kg) | 10 |
Drum volume (l) | 115 |
Connectivity | NFC |
TECHNICAL FEATURES | |
---|---|
Drum material | Galvanized |
Exhaust water pipe | Yes |
Voltage (V) | 220-240 |
Adjustable feet | Yes |
Electronics | Big Digit |
Sensor dry | Yes |
Plug type | UK |
PROGRAMMES AND FUNCTIONS | |
---|---|
End of cycle indicator | Yes |
Number of programmes | 15+1 |
Start delay options | Yes as Button (Up to 24 h.) |
Woolmark Approved | Yes |
AESTHETIC | |
---|---|
Colour | Antracite |
Colour of door | Chromed |
Door | Plastic window |
PERFORMANCE | |
---|---|
Condensation efficiency class | C |
Energy efficiency class | B |
Annual Energy Consumption (kWh) | 670 |
Noise level (dB(A) | 68 |
Energy consumption electric dryer, full load | 5.7 |
Energy consumption electric dryer, partial load | 3 |
DIMENSIONS | |
---|---|
Product height with worktop (mm) | 850 |
Product height without worktop (mm) | 850 |
Product depth (mm) | 585 |
Gross weight (kg) | 34.5 |
Net weight (kg) | 33 |
Width of the product (mm) | 596 |