VERTICALS
A range of products designed to ensure a line suitable for every family: energy saving (classes from A + up to A ++) and harmonious design thanks to the well-finished door outside handle and metal.
Freezers
HFZE54W
Product code | 37000415 |
---|---|
Frost free system | Static |
Total unit net capacity (L) | 82 |
Star rating | 4 |
Display | No |
Climate class | ST |
![]() | 850 |
---|---|
![]() | No |
![]() | A+ |
![]() | 82 |
A range of products designed to ensure a line suitable for every family: energy saving (classes from A + up to A ++) and harmonious design thanks to the well-finished door outside handle and metal.
All of our freezer compartments come complete with transparent freezer drawers, making it easy to see what food is stored.
This appliance is manufactured using a flame retardant metal backing plate. All of our refrigeration appliances fully comply with the relevant European safety standards.
To help reduce energy consumption and to be kinder to the environment, this freezer has been awarded A+ energy efficiency rating.
MAIN FEATURES | |
---|---|
EAN Code | 8016361887763 |
Built-in / Free standing | Freestanding |
Defrost process | Manual |
Frost free system | Static |
Product code | 37000415 |
Product name / Commercial code | HFZE54W |
Star rating | 4 |
TECHNICAL FEATURES | |
---|---|
Approval certificates | CE |
Compressors number | 1 |
Current (A) | <10 |
Gasket | Pull |
Number of adjustable feet | 2 |
Plug type | Schuko |
Reversible door | Yes |
Product category | Upright freezer |
Connection rating (W) | <1000 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
PROGRAMMES AND FUNCTIONS | |
---|---|
Controls position | External control panel |
Controls | Standard |
Adjustable temperature | Yes |
AESTHETIC | |
---|---|
Colour of the body | White |
Door hinge | Right |
Drawers material | Cristal plastic |
Colour of handles | White |
Light | No |
Number of drawers | 4 |
PERFORMANCE | |
---|---|
Climate class | ST |
Energy consumption (kWh/day) | 0.482 |
Storage period in event of power failure (h) | 16 |
Total annual energy consumption (kWh) | 176 |
Energy efficiency class | A+ |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 4 |
Noise level (dB(A) | 43 |
Total unit net capacity (L) | 82 |
Total unit gross capacity (L) | 85 |
DIMENSIONS | |
---|---|
Product depth (mm) | 580 |
Product height (mm) | 850 |
Net weight (kg) | 33 |
Gross weight (kg) | 35 |