Transparent Freezer Drawers
All of our freezer compartments come complete with transparent freezer drawers, making it easy to see what food is stored.
Freezers
HFZE54XK
Product name / Commercial code | HFZE54XK |
---|---|
Height of the product (mm) | 850 |
Width of the product (mm) | 550 |
Total Unit Capacity (l) | 91 |
Energy Class | F |
Frost free system | Static |
Display | No |
All of our freezer compartments come complete with transparent freezer drawers, making it easy to see what food is stored.
In compliance with the New Energy Label, this F class refrigerator reduces consumption up to 20% compared to a G class, saving energy and protecting the environment.
Hoover's energy efficiency on Uprights and TableTop , guarantees energy classes up to the A ++ ( consumption of 20 % less than the Class A + ). Care of the environment, saving and maximum efficiency.
MAIN FEATURES | |
---|---|
EAN Code | 8016361963634 |
Product code | 37000562 |
Product name / Commercial code | HFZE54XK |
Product category | Upright freezer |
Installation | Freestanding |
TECHNICAL FEATURES | |
---|---|
Connectivity | None |
Defrost process | Manual |
Frost free system | Static |
Gasket | Pull |
Connection rating (W) | <1000 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Current (A) | <10 |
PROGRAMMES AND FUNCTIONS | |
---|---|
Controls position | External control panel |
Controls | Standard |
Adjustable temperature | Yes |
AESTHETIC | |
---|---|
Drawers material | Cristal plastic |
Colour of handles | White |
Number of adjustable feet | 2 |
Reversible door | Yes |
Colour of the body | Stainless Steel |
Door hinge | Right |
Light | No |
Number of drawers | 4 |
PERFORMANCE | |
---|---|
Storage Period in Event of Power Failure (h) | 12 |
Energy Class | F |
Climate class: N | Yes |
Climate class: ST | Yes |
Annual energy consumption | 208 |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Star rating | 4 |
Total Unit Capacity (l) | 91 |
Total Capacity Frozen Compartment (l) | 91 |
Super Freezing | No |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 4 |
DIMENSIONS | |
---|---|
Height of the product (mm) | 850 |
Width of the product (mm) | 550 |
Depth of the product (mm) | 580 |
Packaged Product Height (mm) | 885 |
Width of the packed product (mm) | 570 |
Packaged Product Depth(mm) | 588 |
Gross weight (kg) | 35 |
Net weight (kg) | 33 |