UPRIGHT
Hoover free standing tall freezer was designed with style and practicality in mind and gives full storage flexibility. Allowing you full visibility and easy access to the food stored.
Freezers
HFF 1862KM/N
Product code | 37001370 |
---|---|
Frost free system | Total no frost |
Total unit net capacity (L) | 259 |
Star rating | 4 |
Display | No |
Climate class | N-ST-T |
![]() | 1855 |
---|---|
![]() | No |
![]() | A+ |
![]() | 259 |
Hoover free standing tall freezer was designed with style and practicality in mind and gives full storage flexibility. Allowing you full visibility and easy access to the food stored.
This system produces cold air in the freezer section then evenly distributes it in the fridge cavity with the help of the multiple jets on the No Frost panel at the rear of the fridge cavity. The temperature and humidity in the fridge will remain constant and therefore keep your food tastier and fresher for longer. The Total No Frost system does not produce any frost in the freezer section and therefore there is no need to ever defrost your freezer.
MAIN FEATURES | |
---|---|
EAN Code | 8059019017648 |
Built-in / Free standing | Freestanding |
Defrost process | Automatic |
Frost free system | Total no frost |
Product code | 37001370 |
Product name / Commercial code | HFF 1862KM/N |
Star rating | 4 |
TECHNICAL FEATURES | |
---|---|
Approval certificates | CE |
Compressors number | 1 |
Current (A) | 1.2 |
Gasket | Pull |
Number of adjustable feet | 2 |
Plug type | UK 13 Ampere |
Product category | Upright freezer |
Connection rating (W) | 75 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
PROGRAMMES AND FUNCTIONS | |
---|---|
Controls position | External control panel |
Controls | Smart soft touch buttons plus info LED |
Adjustable temperature | Yes |
AESTHETIC | |
---|---|
Colour of the body | Silver |
Door hinge | Right |
Drawers material | Cristal plastic |
Colour of handles | Metal |
Light | Standard |
Number of drawers | 7 |
PERFORMANCE | |
---|---|
Climate class | N-ST-T |
Energy consumption (kWh/day) | 0.849 |
Storage period in event of power failure (h) | 18 |
Total annual energy consumption (kWh) | 310 |
Energy efficiency class | A+ |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 16 |
Noise level (dB(A) | 43 |
Total unit net capacity (L) | 259 |
Total unit gross capacity (L) | 261 |
DIMENSIONS | |
---|---|
Product depth (mm) | 695 |
Product height (mm) | 1855 |
Net weight (kg) | 75 |
Gross weight (kg) | 82 |