VERTICALS
A range of products designed to ensure a line suitable for every family: energy saving (classes from A + up to A ++) and harmonious design thanks to the well-finished door outside handle and metal.
Freezers
HBFUP 130 K
Product code | 37900020 |
---|---|
Frost free system | Static |
Total unit net capacity (L) | 97 |
Star rating | 4 |
Display | No |
Climate class | N-ST |
![]() | 820 |
---|---|
![]() | No |
![]() | A+ |
![]() | 97 |
A range of products designed to ensure a line suitable for every family: energy saving (classes from A + up to A ++) and harmonious design thanks to the well-finished door outside handle and metal.
To help reduce energy consumption this freezer has been awarded A+ energy efficiency rating.
Storing food at the correct temperature takes little effort with this chest freezer, it comes complete with a temperature control dial and a high heat warning light.
MAIN FEATURES | |
---|---|
EAN Code | 8016361841987 |
Built-in / Free standing | Under counter |
Frost free system | Static |
Product code | 37900020 |
Product name / Commercial code | HBFUP 130 K |
Star rating | 4 |
TECHNICAL FEATURES | |
---|---|
Approval certificates | CE |
Current (A) | <10 |
Gasket | Pull |
Number of adjustable feet | 4 |
Plug type | UK 13 Ampere |
Reversible door | Yes |
Product category | Upright freezer |
Connection rating (W) | <1000 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
PROGRAMMES AND FUNCTIONS | |
---|---|
Controls position | External control panel |
Controls | Standard |
Adjustable temperature | Yes |
AESTHETIC | |
---|---|
Colour of the body | White |
Door hinge | Right |
Drawers material | Cristal plastic |
Colour of handles | White |
Light | No |
Number of drawers | 3 |
PERFORMANCE | |
---|---|
Climate class | N-ST |
Energy consumption (kWh/day) | 0.504 |
Total annual energy consumption (kWh) | 184 |
Energy efficiency class | A+ |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 6 |
Noise level (dB(A) | 39 |
Total unit net capacity (L) | 97 |
Total unit gross capacity (L) | 103 |
DIMENSIONS | |
---|---|
Product depth (mm) | 550 |
Product height (mm) | 820 |
Net weight (kg) | 34.5 |
Gross weight (kg) | 38 |