A+ ENERGY EFFICIENCY
To help reduce energy consumption this freezer has been awarded A+ energy efficiency rating.
Freezers
HBOU 172UK
Product code | 37900040 |
---|---|
Frost free system | Static |
Total unit net capacity (L) | 200 |
Star rating | 4 |
Display | No |
Climate class | ST |
![]() | 1770 |
---|---|
![]() | No |
![]() | A+ |
![]() | 200 |
To help reduce energy consumption this freezer has been awarded A+ energy efficiency rating.
This tall integrated freezer has been designed to suit a growing family, with 9 transparent freezer drawers giving full visibility and maximum storage flexibility.
MAIN FEATURES | |
---|---|
EAN Code | 8016361949461 |
Built-in / Free standing | Fully integrated |
Defrost process | Manual |
Frost free system | Static |
Product code | 37900040 |
Product name / Commercial code | HBOU 172UK |
Star rating | 4 |
TECHNICAL FEATURES | |
---|---|
Approval certificates | CE |
Current (A) | <10 |
Gasket | Pull |
Number of adjustable feet | 2 |
Plug type | UK 13 Ampere |
Product category | Upright freezer |
Connection rating (W) | <1000 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
PROGRAMMES AND FUNCTIONS | |
---|---|
Controls position | External control panel |
Controls | Standard |
Adjustable temperature | Yes |
AESTHETIC | |
---|---|
Colour of the body | White |
Door hinge | Right |
Drawers material | Cristal plastic |
Colour of handles | White |
Number of iceholder trays | 1 transparent |
Light | No |
Number of drawers | 9 |
PERFORMANCE | |
---|---|
Climate class | ST |
Energy consumption (kWh/day) | 0.778 |
Total annual energy consumption (kWh) | 260 |
Energy efficiency class | A+ |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 10 |
Noise level (dB(A) | 39 |
Total unit net capacity (L) | 200 |
Total unit gross capacity (L) | 228 |
DIMENSIONS | |
---|---|
Product depth (mm) | 540 |
Product height (mm) | 1770 |
Net weight (kg) | 67 |
Gross weight (kg) | 72.5 |