H-FREEZE 300 MINI
Built-in table top freezers with 3 transparent drawers to store in a small space your frozen food.
Freezers
HBFUP 130 NKE
Product name / Commercial code | HBFUP 130 NKE |
---|---|
Height of the product (mm) | 830 |
Width of the product (mm) | 596 |
Total Unit Capacity (l) | 95 |
Energy Class | F |
Frost free system | Static |
Display | No |
Built-in table top freezers with 3 transparent drawers to store in a small space your frozen food.
In compliance with the New Energy Label, this F class freezer reduces consumption up to 20% compared to a G class, saving energy and protecting the environment.
MAIN FEATURES | |
---|---|
EAN Code | 8059019027012 |
Product code | 37900570 |
Product name / Commercial code | HBFUP 130 NKE |
Product category | Upright freezer |
Installation | Built in |
TECHNICAL FEATURES | |
---|---|
Connectivity | None |
Defrost process | Manual |
Frost free system | Static |
Gasket | Pull |
Connection rating (W) | 80 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Current (A) | 0.8 |
PROGRAMMES AND FUNCTIONS | |
---|---|
Controls position | External control panel |
Controls | Smart soft touch buttons plus info LED |
Adjustable temperature | Yes |
AESTHETIC | |
---|---|
Drawers material | White food plastic |
Colour of handles | White |
Number of adjustable feet | 4 |
Number of iceholder trays | 1 transparent |
Reversible door | Yes |
Colour of the body | White |
Door hinge | Left |
Light | No |
Number of drawers | 3 |
PERFORMANCE | |
---|---|
Storage Period in Event of Power Failure (h) | 15 |
Energy Class | F |
Climate class: N | Yes |
Climate class: ST | Yes |
Annual energy consumption | 220 |
Acoustical noise class | C |
Noise level dB(A) | 40 |
Star rating | 4 |
Total Unit Capacity (l) | 95 |
Total Capacity Frozen Compartment (l) | 95 |
Super Freezing | Yes |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 4.5 |
DIMENSIONS | |
---|---|
Height of the product (mm) | 830 |
Width of the product (mm) | 596 |
Depth of the product (mm) | 556 |
Packaged Product Height (mm) | 880 |
Width of the packed product (mm) | 630 |
Packaged Product Depth(mm) | 565 |
Gross weight (kg) | 33.2 |
Net weight (kg) | 30.2 |