Washing machines
82 Products
-
HBWS 49D2E-80
Capacity (kg) | 9 |
Product depth (mm) | 525 |
Energy rating | A+++ |
Motor type | AC |
Connectivity | None |
Spin speed (rpm) | 1400 |
-
HBWOS69TAMCET/80
Capacity (kg) | 9 |
Product depth (mm) | 525 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + NFC |
Spin speed (rpm) | 1600 |
-
HBWS 48D2E/1-80
Capacity (kg) | 8 |
Product depth (mm) | 525 |
Energy rating | A+++ |
Motor type | AC |
Connectivity | None |
Spin speed (rpm) | 1400 |
-
HBWS 48D2ACE-80
Capacity (kg) | 8 |
Product depth (mm) | 525 |
Energy rating | A+++ |
Motor type | AC |
Connectivity | None |
Spin speed (rpm) | 1400 |
-
HBWS48D1ACBE/80
Capacity (kg) | 8 |
Product depth (mm) | 525 |
Energy rating | A+++ |
Motor type | AC |
Connectivity | None |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HWDB 69AMBCR-80
Capacity (kg) | 9 |
Product depth (mm) | 530 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HW 412AMC/1-80
Capacity (kg) | 12 |
Product depth (mm) | 670 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW 69AMBCB/1-80
Capacity (kg) | 9 |
Product depth (mm) | 530 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HWD610AMBCB/1-80
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HWD 69AMBCR/1-80
Capacity (kg) | 9 |
Product depth (mm) | 530 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HWDB 610AMBCR-80
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HWB412AMC/1-80
Capacity (kg) | 12 |
Product depth (mm) | 670 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HWB 414AMC/1-80
Capacity (kg) | 14 |
Product depth (mm) | 670 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HWB 411AMC/1-80
Capacity (kg) | 11 |
Product depth (mm) | 620 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW 610AMC/1-80
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HWB 68AMBCR/1-80
Capacity (kg) | 8 |
Product depth (mm) | 530 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HW 412AMBCB/1-80
Capacity (kg) | 12 |
Product depth (mm) | 670 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW 414AMC/1-80
Capacity (kg) | 14 |
Product depth (mm) | 670 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW 411AMBCB/1-80
Capacity (kg) | 11 |
Product depth (mm) | 620 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW 49AMBCB/1-80
Capacity (kg) | 9 |
Product depth (mm) | 530 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW 414AMBCB/1-80
Capacity (kg) | 14 |
Product depth (mm) | 670 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HWDB610AMBC/1-80
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HWB410AMBCR/1-80
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW 411AMC/1-80
Capacity (kg) | 11 |
Product depth (mm) | 620 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |