H-HOB 300 CERAMIC
Versatile cooking with a modern face and delicate lines: intuitive, powerful and easy to clean.
Hobs
HH64BV
Product code | 33801927 |
---|---|
Type of cooktop | Vetroceramic |
Dimensions of the product (mm) | 590x520x50.5 |
![]() | Vetroceramic |
---|---|
![]() | 4 |
![]() | 590 |
![]() | Vetroceramic |
Versatile cooking with a modern face and delicate lines: intuitive, powerful and easy to clean.
MAIN FEATURES | |
---|---|
Product name / Commercial code | HH64BV |
Product code | 33801927 |
EAN Code | 8016361961968 |
Type of cooktop | Vetroceramic |
Number of zones | 4 |
TECHNICAL FEATURES | |
---|---|
Voltage (V) | 220-240 |
Electronic timer | Yes |
PROGRAMS AND FUNCTIONS | |
---|---|
Type of 1st heating element | Radiant/High Light |
Type of 2nd heating element | Radiant/High Light |
Type of 3rd heating element | Radiant/High Light |
Type of 4th heating element | Radiant/High Light |
AESTHETIC | |
---|---|
Colour | Black |
Surface material | Vetroceramic |
Control method | Touch controls |
Grids type | Without |
Type of lid | Without |
PERFORMANCE | |
---|---|
Power of 1st heating element (W) | 1200 |
Power of 2nd heating element (W) | 1800 |
Power of 3rd heating element (W) | 1800 |
Power of 4th heating element (W) | 1800 |
DIMENSIONS | |
---|---|
Required niche size for installation (mm) | 560x490x46.5 |
Width (mm) | 590 |
Product depth (mm) | 520 |
Dimensions of the product (mm) | 590x520x50.5 |
Net weight (kg) | 7.5 |
Gross weight (kg) | 8.2 |