Refrigerators
33 Products
-
AXI COMBINED
HMNB 6182W5KN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | White |
Total Unit Net capacity (L) | 308 |
-
AXI COMBINED
HMNB 6182B5KN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Black |
Total Unit Net capacity (L) | 308 |
-
AXI COMBINED
HMNB 6182 B5WDKN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Inox style |
Total Unit Net capacity (L) | 306 |
-
AXI COMBINED
HMNB 6182 X5KN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Inox style |
Total Unit Net capacity (L) | 308 |
-
AXI COMBINED
HMNV 6202XKWIFIN
Product height (mm) | 2000 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Stainless steel INOX |
Total Unit Net capacity (L) | 351 |
-
AXI COMBINED
HMNB 6182W5WDKN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | White |
Total Unit Net capacity (L) | 306 |
-
AXI COMBINED
HMNB 6182DX5KWDN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Dark Inox |
Total Unit Net capacity (L) | 306 |
-
AXI COMBINED
HMNB 6182DX5KN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Dark Inox |
Total Unit Net capacity (L) | 308 |
-
AXI COMBINED
HMNB 6182X5WDKN
Product height (mm) | 1855 |
Product Width (mm) | 595 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Inox style |
Total Unit Net capacity (L) | 306 |
-
COMFORT
HFOE54WN
Product height (mm) | 850 |
Product Width (mm) | 550 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Total Unit Net capacity (L) | 109 |
-
COMFORT
HFLE54WN
Product height (mm) | 850 |
Product Width (mm) | 550 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Total Unit Net capacity (L) | 125 |
-
COMFORT
HVTL542WHKN
Product height (mm) | 850 |
Product Width (mm) | 550 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Total Unit Net capacity (L) | 125 |
-
COMFORT
HFLE54XKN
Product height (mm) | 850 |
Product Width (mm) | 550 |
Energy rating | A+ |
Cooling system | Static |
Colour | Stainless steel INOX |
Total Unit Net capacity (L) | 125 |
-
COMFORT
HVTL542BHKN
Product height (mm) | 850 |
Product Width (mm) | 550 |
Energy rating | A+ |
Cooling system | Static |
Colour | Black |
Total Unit Net capacity (L) | 125 |
-
SIDE BY SIDE
HHSBSO 6174XWDK
Product height (mm) | 1770 |
Product Width (mm) | 902 |
Energy rating | A++ |
Cooling system | No Frost |
Colour | Inox style |
Total Unit Net capacity (L) | 518 |
-
SIDE BY SIDE
HHSBSO 6174XK
Product height (mm) | 1770 |
Product Width (mm) | 902 |
Energy rating | A++ |
Cooling system | No Frost |
Colour | Inox style |
Total Unit Net capacity (L) | 521 |
-
HCF 5172WK/P
Product height (mm) | 1760 |
Product Width (mm) | 550 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Total Unit Net capacity (L) | 227 |
-
H-FRIDGE 300 MINI
HBRUP 160 NK
Product Width (mm) | 596 |
Energy rating | A+ |
Cooling system | Static vented |
Colour | White |
Total Unit Net capacity (L) | 135 |
-
H-FRIDGE 300
BHBS 172 UKT
Product height (mm) | 1770 |
Product Width (mm) | 540 |
Energy rating | A+ |
Cooling system | Static vented |
Colour | White |
Total Unit Net capacity (L) | 242 |
-
H-FRIDGE 300
BHBF 172 UKT
Product height (mm) | 1770 |
Product Width (mm) | 540 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Total Unit Net capacity (L) | 233 |
-
H-FRIDGE 500
BHBF 172 NUK
Product height (mm) | 1769 |
Product Width (mm) | 540 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Total Unit Net capacity (L) | 240 |
-
H-FRIDGE 500
BHBF 182 NUK
Product height (mm) | 1848 |
Product Width (mm) | 540 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Total Unit Net capacity (L) | 256 |
-
H-FRIDGE 300
HBOL 172UK
Product height (mm) | 1770 |
Product Width (mm) | 540 |
Energy rating | A+ |
Cooling system | Static vented |
Colour | White |
Total Unit Net capacity (L) | 316 |
-
VISION
HCF 5172BK
Product height (mm) | 1760 |
Product Width (mm) | 550 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | Black |
Total Unit Net capacity (L) | 227 |