SIDE BY SIDE
The Candy American style side by side fridge freezers are designed with style and technology at the forefront and will suit any kitchen setting be it modern or traditional. They come complete with a digital display for ease of use.
Refrigerators
HHSBSO 6174XWDK
Connectivity | None |
---|---|
Display | Yes |
Climate class | SN-N-ST |
Controls | Electronic |
Noise level (dB(A)) | 42 |
![]() | 1770 |
---|---|
![]() | 902 |
![]() | A++ |
The Candy American style side by side fridge freezers are designed with style and technology at the forefront and will suit any kitchen setting be it modern or traditional. They come complete with a digital display for ease of use.
All glass shelves in the refrigerator are spill resistant and easy to clean.
We have designed our products to the highest specification, with easy to remove adjustable glass shelves, extra large salad crisper and versatile door balconies. Some models also come with a chrome removable wine rack for added flexibility.
The freezer comes with sturdy transparent freezer drawers, giving full visibility and perfect cooling conditions.
MAIN FEATURES | |
---|---|
Product name / Commercial code | HHSBSO 6174XWDK |
Product code | 34004193 |
EAN Code | 8059019006444 |
Built-in / Free standing | Freestanding |
Product category | Refrigerator |
Product type | Side by side |
Cooling system | No Frost |
Display | Yes |
TECHNICAL FEATURES | |
---|---|
Approval certificates | CE |
Cat. Dir. 94/2/CE | 7-Fridge/freezers with **** four-star compartment |
Condensor | Internal |
Defrost process freezer section | Automatic no frost |
Defrost process fridge section | Automatic |
Connectivity | None |
Frequency (Hz) | 50 |
Number of compressors | 1 |
Current (A) | 1.5 |
Voltage (V) | 220-240 |
DISPLAY | |
---|---|
Control position | Door control panel |
Controls | Electronic |
Temperature adjustable | Separate controls for refrigerator and freezer |
AESTHETIC | |
---|---|
Handles | Comfortable integrated handle |
Number of crispers | 2 |
Material of shelves | Glass |
Number of adjustable shelves in fridge | 3+2 |
Number of freezing drawers | 2 |
Colour | Inox style |
PERFORMANCE AND CONSUMPTION | |
---|---|
Climate class | SN-N-ST |
Energy consumption (kWh/d) | 0.89 |
Energy rating | A++ |
Freezer Net capacity (L) **** | 177 |
Freezing capacity (kg) | 10 |
Refrigerator Net capacity (L) | 341 |
Storage period in event of power failure (h) | 8 |
Total annual energy consumption (kWh) | 325 |
Freezer Gross capacity (L) | 214 |
Noise level (dB(A)) | 42 |
Refrigerator Gross capacity (L) | 346 |
Star rating | 4 |
Total Unit Net capacity (L) | 518 |
DIMENSIONS | |
---|---|
Gross weight (kg) | 96 |
Net weight (kg) | 88 |
Product height (mm) | 1770 |
Product Width (mm) | 902 |
Product depth (mm) | 660 |