Washer dryers
40 Products
-
HBD 485D2E/1-80
Washing capacity (kg) | 8 |
Drying capacity | 5 |
Product depth (mm) | 525 |
Connectivity | None |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
HBDOS 695TMET-80
Washing capacity (kg) | 9 |
Drying capacity | 5 |
Product depth (mm) | 525 |
Connectivity | Wi-Fi + NFC |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1600 |
-
HBDOS695TAMCET80
Washing capacity (kg) | 9 |
Drying capacity | 5 |
Product depth (mm) | 525 |
Connectivity | Wi-Fi + NFC |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1600 |
-
HBDOS695TAMCBT80
Washing capacity (kg) | 9 |
Drying capacity | 5 |
Product depth (mm) | 525 |
Connectivity | Wi-Fi + NFC |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1600 |
-
HBDS485D2ACBE80
Washing capacity (kg) | 8 |
Drying capacity | 5 |
Product depth (mm) | 525 |
Connectivity | None |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
HBDS485D2ACE-80
Washing capacity (kg) | 8 |
Drying capacity | 5 |
Product depth (mm) | 525 |
Connectivity | None |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDD4106AMBCB-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDD 4106AMBC-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDDB 4106AMBC-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HD 4106AMC/1-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDDB4106AMBCR-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HD 496AMC/1-80
Washing capacity (kg) | 9 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HD 4149AMC/1-80
Washing capacity (kg) | 14 |
Drying capacity | 9 |
Product depth (mm) | 670 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HD4106AMBCB/1-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HD4149AMBCB/1-80
Washing capacity (kg) | 14 |
Drying capacity | 9 |
Product depth (mm) | 670 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDD4106AMBCR-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDB 4106AMC/1-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH&DRY 500
HDB4106AMBCR-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | Inverter BPM |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH & DRY 300
H3DS41065TACE-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH 300 LITE
H3D41065TACBE-80
Washing capacity (kg) | 10 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH 300 LITE
H3DS4965TACBE-80
Washing capacity (kg) | 9 |
Drying capacity | 6 |
Product depth (mm) | 530 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH 300 LITE
H3DS 4855TACE-80
Washing capacity (kg) | 8 |
Drying capacity | 5 |
Product depth (mm) | 560 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH 300 LITE
H3DS4855TACBE-80
Washing capacity (kg) | 8 |
Drying capacity | 5 |
Product depth (mm) | 530 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |
-
H-WASH 300 LITE
H3DS4965DACGE-80
Washing capacity (kg) | 9 |
Drying capacity | 6 |
Product depth (mm) | 580 |
Connectivity | Wi-Fi + Bluetooth |
Motor type | AC |
Woolmark Approved | Yes |
Energy rating | A |
Spin speed (rpm) | 1400 |